(average) | Selling with Agent | |
Financing | Cash | Typically, needs to qualify for a bank loan |
Repairs to get house ready | We Buy As-Is! (None) | 2-20% of home value |
Length of time on market | Zero | 45+ days |
Close in 10-Days(or Date of Your Choice!) | Yes | No |
Realtor Commissions | Zero | 4-6% |
Closing Costs | Zero | 1-2% of sales price |
Showings or Walk-Through’s | 1 | 15+ |
Cleaning Necessary? | Not Required | Yes |
Leasebacks(Get Paid Before You Move!) | Yes | No |
Appraisals | Zero | Yes |
Average Length of Transaction | 7-14 days | 30-60 days |
Cash for Keys Program | Yes | No |
Other Seller Hidden Fees | Zero | Probably |
Extend Closing at Seller’s Request | Yes, We’re Patient | Not Likely |
Buy Multiple Properties (Package) | Yes | No |
We are a Real Estate services company. We can assist you with anything Real Estate related. We are unlike any other company you have spoken with. We actually make offers, pay cash, and have other solutions. We will analyze your situation and determine what is the best possible solution. It may be listings on the market, selling as is, or renting the property out. Regardless of the situation we would love to sit down with you for a complimentary consultation.
Please enter your username or email address. You will receive a link to create a new password via email.